IP Office Base Module Comparison:
| IP406 and IP412 Comparison | IP406 V2 | IP412 |
| Max All Analog Extensions | 182 | 360 |
| Max All Digital Extensions | 188 | 360 |
| Max All IP Extensions | 180 | 360 |
| Max Analog, Digital & IP Exts. | 190 | 360 |
| Max All Analog Trunks | 8 | 8 |
| Max All Digital Trunks | 72 (3 T1/PRI) | 96 (4 T1/PRI) |
| Max Digital & Analog Trunks | 48(D) 4(A) | 48(D) 4(A) |
| Max Additional Analog Trunks | 96 | 192 |

